Dual Sport Motorcycle Specs                                                                    home

Sorted by cylinders/weight

Dual Sport Motorcycle Specifications                  
Sorted by Clylinders/Weight                  
Model wt sh hp gal trans cyl gc notes Brand
F650GS >2008 377 31.0 71 3.9 6 2 5.1 3,4 BMW
XL-600V ('89transalp) 385 32.7 55 4.8 5 2 7.6 4 Honda
F800GS 392 33.5 85 4.2 6 2 6.9 1 BMW
Versys 399 33.1 64 5.0 6 2 7.0   Kawasaki
DL650 wee-strom 419 32.3 67 5.8 6 2 6.5   Suzuki
XB12X Ulysses 425 35.0 103 4.4 5 2 6.8 5 Buell
Tiger  436 32.8 125 5.2 6 2 6.0 8 Triumph
990ADV-S 438 35.2 97 5.8 6 2 11.6   KTM
RS1200GS 439 35.0 102 5.3 6 2 9.5 1,2 BMW
DL1000 vee-strom 459 33.1 98 5.8 6 2 6.5   Suzuki
MG Stelvio 471 33.1 108 4.8 6 2 8.3 2 MotoGuzi
Caponord 473 32.3 98 6.6 5 2 7.1   Aprilla
RS1200GS ADV 491 35.2 102 8.7 6 2 9.5 1,2 BMW
Varadero 518 33.0 93 6.6 6 2 7.1 4 Honda
XT225 238 31.9 17 2.3 6 1 11.2   Yamaha
CRF230L 248 31.9 18 2.3 6 1 9.5   Honda
KTM450EXC 250 36.4 42 2.1 6 1 15.0 7 KTM
TW200 260 31.1 16 1.8 5 1 10.4   Yamaha
KLX250 262 34.8 29 1.9 6 1 11.6   Kawasaki
XT250 271 31.9 20 2.6 5 1 11.2   Yamaha
WR250X 276 35.2 28 2.0 6 1 11.8   Yamaha
DRZ400S 291 36.8 35 2.5 5 1 12.0 6 Suzuki
DR400SM 295 35.0 35 2.5 5 1 10.2   Suzuki
690 Enduro 305 35.8 63 3.2 6 1 11.8   KTM
TE610 310 35.0 53 2.4 6 1 13.4   Husqvarna
G650X Challenge 318 36.6 53 2.5 5 1 11.0   BMW
DR650SE 324 34.8 46 3.3 5 1 10.4 1 Suzuki
XR650L 324 37.0 32 2.8 5 1 13.0   Honda
G650X Country 326 33.1 53 2.5 5 1 9.0   BMW
KLR650 <2008 337 35.0 42 6.1 5 1 9.4   Kawasaki
640ADV 348 37.2 54 7.4 5 1 12.4   KTM
PEGASO 650 352 32.2 49 4.2 5 1 10.6   Aprilla
KLR650 >2008 386 35.0 44 6.1 5 1 8.3   Kawasaki
F650GS <2008 387 31.0 50 4.6 5 1 5.1   BMW
F650 Dakar <2008 391 34.3 50 4.6 5 1 7.1   BMW
Tenere 402 35.3 47 6.1 5 1 9.6 4 Yamaha
Notes:

1= sh adjustable

2=shaft drive
3=same motor as F800GS
4=current model n/a in USA
5=belt drive
6=aka KLX400
7=525exc version avail
8=3 cyl, sorted with twins
abbrev code=weight, seat height, horse power, fuel cap, transmission, cyclinders, ground clearance
 
© Walton Stinson, 2008
                   
Unobtainium in USA                  
                 
Diamo LS200                 Diamo
CRF230L                 Honda
Husq TE250                 Husqvarna
Qlink XP-200                 Qlink
UM DSF-200                 United Motors
ZS150GY-10                 Zongshen
ZS200                 Zongshen
LF200GY-5                 Am Lifan

updated: 12apr08